Media Resources
We provide these resources for free general media use. Please contact us directly if you require materials not listed here.
| File | Dimensions | Format | Filesize |
|---|---|---|---|
| 20' New Unit | 800x600 | JPEG | 68kb |
| 3 Smaller Units | 366x270 | JPEG | 86kb |
| 8' Unit in Sports Field | 1632x1224 | JPEG | 963kb |
| Unit in Back Alley | 366x270 | JPEG | 78kb |
| Unit by Residential Construction | 366x270 | JPEG | 100kb |
| Unit by Side of House | 366x270 | JPEG | 85kb |
| Unit Diagram | 696x449 | JPEG | 217kb |
| NSPA Logo | 600x600 | JPEG | 56kb |
| Secure-rite Black & White Logo | 1138x486 | JPEG | 91kb |
| Secure-rite RGB Logo | 1138x490 | JPEG | 118kb |
| Secure-rite Testimonials | N/A | 115kb | |
| Secure-rite Business Excellence Award | N/A | 91kb | |
| Secure-rite Vector Logo | N/A | EPS | 611kb |
| Secure-Rite Auto-Pay Form | N/A | 120kb | |
| Secure-Rite Directions - North | N/A | 227kb | |
| Secure-Rite Directions - South | N/A | 227kb |


